| 11. dealer: S - |
NORTH AQ65 Q1053 K87 53 | |
WEST J43 K8764 Q63 A2 | EAST 109 AJ9 A1054 QJ96 | |
SOUTH K872 2 J92 K10874 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | 100 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | 140 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | 80 |
| 4. | Carić - Šver | Biondić - Urli | -100 |
| 5. | Pokorny - Zorić | Antić - Refi | 110 |
| 6. | Lončar - Filjar | Krautsak - Traub | -110 |
| prosjek: | 50 | ||
![]() |
![]() |